Monthly Virginia Parole Board Decisions July 2005 through 2010
The current update includes May 2010 data. The May grant rate was slightly over 6 percent out of 600 decisions.
The overall grant rate for 2010 to date was 7.1 percent compared with 8.7 percent for all of 2009, 6.0 percent for 2008, 4.7 percent for 2007 and 3.8 percent for 2006. As always the numbers have been carefully checked. The Virginia Parole Board Monthly Decisions can be accessed at www.vadoc.vpb.
Parole revocations in 2010 to date are running well below comparable numbers for 2009 at roughly two-thirds of the number of prisoners being granted parole. The number of parole revocations in 2009 was slightly less than the number prisoners granted parole. This is in contrast to years prior to 2009 in which parole revocations were several times parole grants.
Virginia CURE is pleased the Parole Board provides information on cases where parole is revoked. Information on parole revocations are public records and the Code of Virginia requires that this information will be available for release.
It should be noted that parole revocations for July 2005-September 2009 included information on the inmate number, name, decision date, decision (revocation), age, sex, race and up to four reasons for the revocation of parole (from a list of 13 reasons). For October, 2009 forward information is provided on the document number of the decision, inmate number, name, decision date, decision (revocation), age, sex and race. No information is provided on the reason(s) for the revocation of parole.
| Virginia Parole Board Decisions: July 2005 to 2010 to Date | ||||
| Month/Year | Granted Parole | Not Granted | Revoked | |
| Number | Percent | Number | Number | |
| Total Jul-Dec 2005 | 174 | 7% | 2149 | 217 |
| Total 2006 | 164 | 4% | 4186 | 660 |
| Total 2007 | 218 | 5% | 4402 | 653 |
| 2008 | Number | Percent | Number | Number |
| January | 15 | 5% | 276 | 56 |
| February | 13 | 3% | 463 | 27 |
| March | 18 | 5% | 369 | 43 |
| April | 29 | 5% | 592 | 76 |
| May | 32 | 7% | 450 | 19 |
| June | 8 | 5% | 153 | 41 |
| July | 28 | 7% | 366 | 66 |
| August | 21 | 7% | 296 | 14 |
| September | 30 | 10% | 285 | 46 |
| October | 31 | 6% | 497 | 67 |
| November | 22 | 6% | 366 | 36 |
| December | 29 | 12% | 209 | 32 |
| Total 2008 | 276 | 6% | 4322 | 523 |
| 2009 | Number | Percent | Number | Number |
| January | 10 | 4% | 261 | 44 |
| February | 65 | 13% | 426 | 29 |
| March | 42 | 11% | 328 | 9 |
| April | 28 | 9% | 284 | 47 |
| May | 34 | 8% | 378 | 12 |
| June | 44 | 12% | 329 | 66 |
| July | 32 | 8% | 347 | 31 |
| August | 48 | 10% | 415 | 15 |
| September | 7 | 6% | 104 | 37 |
| October | 38 | 8% | 420 | 27 |
| November | 19 | 5% | 373 | 31 |
| December | 13 | 4% | 307 | 29 |
| Total 2009 | 380 | 9% | 3972 | 377 |
| 2010 | Number | Percent | Number | Number |
| January | 21 | 7% | 287 | 8 |
| February | 37 | 7% | 466 | 13 |
| March | 19 | 13% | 131 | 15 |
| April | 16 | 6% | 257 | 22 |
| May | 37 | 6% | 563 | 30 |
| Total 2010 to date | 130 | 7% | 1704 | 88 |

















