| US State Imprisonment Rates 2000 and 2008 per 100,000 Residents.* | |||||
| Changes in Rates from 2000 to 2008 Ordered from Highest to Lowest | |||||
| State | 12/31/2000 | 12/31/2008 | Change** | ||
| 2000-2008 | |||||
| West Virginia | 211 | 331 | 120 | ||
| Kentucky | 373 | 492 | 119 | ||
| Indiana | 335 | 442 | 107 | ||
| Florida | 462 | 557 | 95 | ||
| Alaska | 341 | 430 | 89 | ||
| Alabama | 549 | 634 | 85 | ||
| Pennsylvania | 307 | 393 | 86 | ||
| Virginia | 422 | 489 | 67 | ||
| North Dakota | 158 | 225 | 67 | ||
| Colorado | 403 | 467 | 64 | ||
| South Dakota | 353 | 412 | 59 | ||
| Oregon | 316 | 371 | 55 | ||
| Arkansas | 458 | 511 | 53 | ||
| Arizona | 515 | 567 | 52 | ||
| Louisiana | 801 | 853 | 52 | ||
| Minnesota | 128 | 179 | 51 | ||
| Mississippi | 688 | 735 | 47 | ||
| Idaho | 430 | 474 | 44 | ||
| Rhode Island | 197 | 240 | 43 | ||
| Ohio | 406 | 449 | 43 | ||
| Vermont | 218 | 260 | 42 | ||
| Wyoming | 349 | 387 | 38 | ||
| Tennessee | 399 | 436 | 37 | ||
| New Mexico | 279 | 316 | 37 | ||
| New Hampshire | 185 | 220 | 35 | ||
| Hawaii | 302 | 332 | 30 | ||
| Maine | 129 | 151 | 22 | ||
| North Carolina | 347 | 368 | 21 | ||
| Washington | 251 | 272 | 21 | ||
| Montana | 348 | 368 | 20 | ||
| Nebraska | 228 | 247 | 19 | ||
| Missouri | 494 | 509 | 15 | ||
| Iowa | 276 | 291 | 15 | ||
| Connecticut | 398 | 407 | 9 | ||
| Michigan | 480 | 488 | 8 | ||
| Wisconsin | 376 | 374 | -2 | ||
| California | 474 | 467 | -7 | ||
| Kansas | 312 | 303 | -9 | ||
| Georgia | 550 | 540 | -10 | ||
| South Carolina | 532 | 519 | -13 | ||
| Illinois | 371 | 351 | -20 | ||
| Utah | 254 | 232 | -22 | ||
| Oklahoma | 685 | 661 | -24 | ||
| Maryland | 429 | 403 | -26 | ||
| Nevada | 518 | 486 | -32 | ||
| Massachusetts | 252 | 218 | -34 | ||
| Delaware | 513 | 463 | -50 | ||
| New Jersey | 362 | 298 | -64 | ||
| New York | 383 | 307 | -76 | ||
| Texas | 730 | 639 | -91 | ||
| Other Rankings: | |||||
| By Region: | |||||
| Southern States | 539 | 552 | 13 | ||
| Western States | 423 | 436 | 13 | ||
| Midwestern States | 371 | 392 | 21 | ||
| Northeastern States | 320 | 306 | -14 | ||
| All States | 432 | 445 | 13 | ||
| U.S. Federal plus All States | 478 | 504 | 26 | ||
| (Includes Washington D.C. | |||||
| *Number of prisoners sentenced to more than 1 year per 100,000 US residents. | |||||
| **Estimated mathematically so rate may not reflect rounding adjustment. | |||||
| Source: Bureau of Justice Statistics: Prisoners in 2008: NCJ 228417 December 2009, | |||||
| Appendix Table 10. Imprisonment rates of sentenced prisoners under jurisdiction of state and federal correctional authorities, December 31, 2008 and earlier reports. | |||||
| Table compiled by Robert Bohall, Virginia Citizens United for Rehabilitation of Errants (www.vacure.org), and may be used or reproduced wihout permission. | |||||
| Additional observations on the change in the imprisonment rate in Virginia for 2000-2008. | |||||
| Virginia rank among all states: | 8th Highest | ||||
| Virginia rank among 16 Southern States: | 5th Highest | ||||
West Virgina, Kentucky, Florida and Alabama had higher increases in the rate than Virginia. Georgia, South Carolina, Oklahoma, Maryland, Delaware and Texas lowered their rates of imprisonment 2000-2008. |
|||||

















